Profile (PLCS / PLHS)
Find the part you need on the exploded diagram for the GE Profile low profile RV rooftop air conditioners and heat pumps. Click a numbered circle to go straight to that part, or use the parts table under the diagram.
Model numbers on this page
Profile air conditioner (PLCS): PLCS13XAHB PLCS13XAHW PLCS13XHHB PLCS13XHHW PLCS15XAHB PLCS15XAHW
Profile heat pump (PLHS): PLHS13XAHB PLHS13XAHW PLHS13XHHB PLHS13XHHW PLHS15XAHB PLHS15XAHW
Earlier Profile models (PLC, PLH): PLC13MAHB PLC13XAHB PLC13XAHW PLC13CAHB PLC13XHHB PLC13MHHB PLC15XAHB PLC15CAHB PLC15MAHB PLH13XAHB PLH13CAHB PLH13MAHB PLH13XHHB PLH13CHHB
PLCS and PLC are cool only; PLHS and PLH are heat pumps. A model ending B has a black shroud and W a white shroud. GE lists the shroud (1) and indoor fan motor (21) for the earlier PLC and PLH models too; check other parts against your full model number.
GE Profile Air Conditioner Parts (PLCS13, PLCS15, PLHS13, PLHS15)
GE Profile low profile 13,500 and 15,000 BTU air conditioners (PLCS) and heat pumps (PLHS). Where a part differs between versions, the table lists each one with the models it fits.
Click to shopMore than one version: pick yours in the tableSpecial order request
| # | Part # | Description | Used on | |
|---|---|---|---|---|
| 1 | WP76X33333 | Outdoor Shroud Cover, Black | Black models (ending B) | View part |
| 1 | WP76X33334 | Outdoor Shroud Cover, White | White models (ending W) | View part |
| 2 | WP76X32276 | EPP Foam Cover, Top | All | Special order |
| 11 | WJ26X23823 | Terminal Block | All | Special order |
| 12 | WP20X32279 | Fan Motor Capacitor | All | Special order |
| 13 | WJ20X23487 | Compressor Capacitor | All | Special order |
| 14 | WJ76X35761 | Control Box Cover Assembly | PLCS, PLHS15 | Special order |
| 15 | WP01X33257 | Flange Nut, M6 | All | View part |
| 16 | WP94X33253 | Outdoor Fan | All | View part |
| 17 | WP94X32280 | Outdoor Fan Motor | All | View part |
| 18 | WP76X33254 | Outdoor Fan Motor Mount | All | Special order |
| 19 | WP01X33258 | Indoor Flange Nut | All | View part |
| 20 | WP73X31535 | Indoor Fan | All | View part |
| 21 | WP94X32774 | Indoor (Evaporator) Fan Motor | All | View part |
| 22 | WJ76X35758 | Water Pump Base | All | Special order |
| 27 | WP60X33255 | Roof Gasket & 4 Foam Pads | All | View part |
| 28 | WJ35X35754 | Wiring Harness | All | Special order |
| 29 | WP35X34586 | Harness | All | View part |
| 30 | WJ35X35753 | Wiring Harness | PLCS air conditioners | Special order |
| 30 | WJ35X35755 | Wiring Harness | PLHS heat pumps | Special order |
| 31 | WP26X34584 | Indoor Coil Sensor | All | View part |
| 32 | WP26X32284 | Temperature Sensor | PLHS heat pumps | View part |
| 34 | WJ01X35764 | Nut | All | Special order |
| 35 | WJ01X35756 | Flat Washer | All | Special order |
| 36 | WJ65X35763 | Motor Bracket Assembly | All | Special order |
Diagram and GE Appliances service part numbers as published in GE's parts catalog, enhanced for clarity. Numbered callouts without a row in the table are not sold separately by GE. Confirm fitment with your full model number before ordering.